Bringing you 2830*1330 high quality newest design square type cooling tower fills, AOSUA is one of the excellent such manufacturers and suppliers in China. Equipped with a productive factory, we can make products in accordance with your specific requirements and offer you reasonable price.
Description of cooling tower fills
1. Acid proof.
2. Alkali-resisting.
3. Anticorrosion for the organic solvent.
4. Good performance of inflaming retarding.
5. Increasing cross-sectional area.
6. Add water retention time.
Data sheet of cooling tower fills
MODEL | SIZE | THICKNESS | GAP | NOTE |
(mm) | (mm) | (mm) | ||
ALD-6290 | 620*900 | 0.27 | 18 | RYODEN |
ALD-62100 | 620*1000 | 0.27 | 18 | RYODEN |
ALD-62108 | 620*1080 | 0.27 | 18 | RYODEN |
AML-5090 | 500*900 | 0.31 | 18 | MARLEY 5.5 DEGREE LEAN |
AML-50100 | 500*1000 | 0.31 | 18 | MARLEY 5.5 DEGREE LEAN |
AML-50110 | 500*1100 | 0.31 | 18 | MARLEY 5.5 DEGREE LEAN |
AML-50123 | 500*1230 | 0.31 | 18 | MARLEY 5.5 DEGREE LEAN |
AML-100123 | 1000*1230 | 0.31 | 18 | MARLEY 5.5 DEGREE LEAN |
AML-122X | 1220*(any) | 0.31 | 18 | MARLEY 5.5 DEGREE LEAN |
AML-92X | 920*(any) | 0.31 | 18 | MARLEY 5.5 DEGREE LEAN |
AKM-5090 | 500*900 | 0.27 | 18 | HONMING |
AKM-50100 | 500*1000 | 0.27 | 18 | HONMING |
AKM-50110 | 500*1100 | 0.27 | 18 | HONMING |
AKM-81125 | 810*1250 | 0.31 | 18 | HONMING 5.5 DEGREE LEAN |
AKM-90100 | 900*1000 | 0.31 | 18 | HONMING 5.5 DEGREE LEAN |
AKM-91125 | 910*1250 | 0.31 | 18 | HONMING 5.5 DEGREE LEAN |
AKM-100100 | 1000*1000 | 0.31 | 18 | HONMING 5.5 DEGREE LEAN |
AKM-100110 | 1000*1100 | 0.31 | 18 | HONMING 5.5 DEGREE LEAN |
AJK-92X | 920*(any) | 0.33 | 20 | KINGSUN,KUKEN CROSS FLOW |
AJK-73X | 730*(any) | 0.33 | 20 | KINGSUN,KUKEN CROSS FLOW |
ALJ-7580 | 750*800 | 0.27 | 20 | LIANGCHI |
ALJ-7540 | 750*400 | 0.27 | 20 | LIANGCHI |
ALJ-61122 | 610*1220 | 0.31 | 20 | LIANGCHI |
AJR-305122 | 305*1220 | 0.27 | 13 | KINGSUN COUNTER FLOW |
AJR-305152 | 305*1525 | 0.27 | 13 | KINGSUN COUNTER FLOW |
AJR-305186 | 305*1860 | 0.27 | 13 | KINGSUN COUNTER FLOW |
AJR-305244 | 305*2440 | 0.27 | 13 | KINGSUN COUNTER FLOW |
AJR-305X | 305*(any) | 0.27 | 13 | KINGSUN COUNTER FLOW |
ASPD-10085 | 1000*850 | 0.3 | 16 | SPINDLE |
ASPD-100100 | 1000*1000 | 0.3 | 16 | SPINDLE |
ASB-50120 | 500*1200 | 0.3 | 30 | S WAVE |
ASB-50200 | 500*2000 | 0.3 | 30 | S WAVE |
ASB-50100 | 500*1000 | 0.3 | 30 | S WAVE |
AXL-485123 | 485*1230 | 0.3 | 18 | SINRO |
AXL-485930 | 485*930 | 0.3 | 18 | SINRO |
AGEA-305X | 305*(any) | 0.3 | 19 | GEA |
ABAC-283133 | 2830*1330 | 0.3 | 20 | BAC |
AZB-50100 | 500*1000 | 0.3 | 25 | FOLD WAVE |
AHT-200 | 200H | 0.3 | 25 | AUVC ROUND TOWER |
AHT-250 | 250H | 0.3 | 25 | AUVC ROUND TOWER |
ALJY-200 | 200H | 0.18-0.23 | 20 | LIANGCHI ROUND TYPE |
ALJY-250 | 250H | 0.18-0.23 | 20 | LIANGCHI ROUND TYPE |
ALJY-300 | 300H | 0.18-0.23 | 20 | LIANGCHI ROUND TYPE |
AGW-200 | 200H | 0.3 | 25 | HEAT RESISTANT AUVC ROUND TOWER |
AGW-250 | 250H | 0.3 | 25 | HEAT RESISTANT AUVC ROUND TOWER |
All the fill's thickness can be customized |
Payment Term:
TT 30% deposit 70% balance payable within 3 days once received the copy of shipping docs(CI,PL&BL) Or L/C at sight with irrevocable
Storage of AUVC cooling tower fills
Produce of AUVC cooling tower fills
Shipment of AUVC cooling tower fills
Bringing you 2830*1330 High Quality Newest Design Square Type Cooling Tower Fills, AOSUA is one of the excellent such manufacturers and suppliers in China. Equipped with a productive factory, we can make products in accordance with your specific requirements and offer you reasonable price.
Get the latest special offers and discount information sent to your email address.